8610L Ladies' Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
5335 Adult Torrent Softshell Hooded Jacket
100% nylon shell with mesh-lined body and hood ; 10,000mm, Breathable, 5,000gm Waterproof zippers; Waterproof, seamsealed, windproof; Adjustable hem, hood and cuffs; Inside media pocket; Classic fit; Embroidery access designed to fit any embroidery hoop for ease of decoration;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | ||
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | ||
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
5350 Men's Poly Spandex Motion Softshell Jacket
90% polyester,10% spandex face bonded with 100% polyester microfleece interior; Heathers: 100% polyester; Wind and water-resistant; Zippered chest and hand pockets; Adjustable cuffs; Auto-lock zipper with easy-grab zipper pull; Media port; Interior Cell Phone Pocket w/ Hook & Loop Closure 8"L x 6"W;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Width | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
9300 Adult PCH Pullover Hoodie
7.4 oz., 30 singles; 60% cotton, 40% polyester brushed back fleece; Contrast 3/8" back neck binding; Metal eyelets with drawcord; 1x1 ribbed cuffs; Welt-finish, separated pockets; Side seam; Tear away label; Regular fit; Ultimate softness and comfort on this elevated casual hoodie; Unique detailing on the front pocket for a clean-finished look; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Body Width | 19.5 | 20.5 | 21.5 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
DG532 Men's Crown Collection® Royal Dobby Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Specially constructed adjustable collar for an extra inch of stretch; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | |
Body Width | 21 | 22.5 | 24.5 | 26.5 | 28 | 30 | 32 |
Full Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |
8210 Men's Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Pill-resistant; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8210L Ladies' Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Feminine fit; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |
8210LS Adult Cool & Dry Long-Sleeve Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
M705W Ladies' Auxiliary Canvas Work Jacket
BODY: 8.26 oz./yd²/280 gsm, 80% polyester, 20% cotton coated canvas with water-resistant finish; LINING: 65% polyester, 35% cotton jersey in front and back body, 100% polyester taffeta in sleeves; Fold down collar with inside storm placket; Inner pocket with hook and loop closure; Adjustable cuffs with snaps; Lower front welt pockets with hidden snap closures; Back princess seams for flattering feminine fit; Storm flap with metal snaps at top and bottom; Hidden center front vislon zipper with autolock slider; Left arm pocket with hidden metal snap closure;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.50 | 19 | 19.75 | 20.50 | 21.25 | 22 |
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 36 | 36.50 |
Body Width | 18.50 | 20 | 21.50 | 23.50 | 25 | 27 | 29 |
Full Body Length | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30 |
M776 Adult Dockside Interactive Reversible Freezer Vest
Body: 2.7 oz./yd² / 90 gsm, 100% polyester pongee with water-resistant finish; Contrast: 100% polyester brushed-back fleece with moisture-wicking performance; Insulation: 120 gsm thermal poly fill; Center front vislon zipper with reversible slider; Chest pocket doubles as decoration access; Lower patch pockets on outside; concealed pockets on inside;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 27.625 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22.75 | 23.5 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Body Length | 33 | 33.5 |
8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
Chest | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
Body Length | 20 | 22 | 24 | 26 |
M898 Adult Restore Scrub Bottom
4.9 oz./ydý / 166 gsm, 55% cotton, 45% polyester poplin; Drawstring at waist; Back pocket; 31 1/2" inseam (size large);
Size Chart
Size | 5XL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 65 | 35 | 39 | 42 | 46 | 50 | 53 | 57 | 61 | |
Inseam Length | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 |
M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
222530 Men's Avenger Polo
100% polyester inserts; 100% polyester textured stripe; 100% polyester Dry-Excel™; horizontal, textured stripe with high mechanical stretch; snag resistant technology; raglan sleeves for maximum mobility; self-fabric collar; three button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
B5210 Ladies' Plaid Boyfriend Flannel Shirt
5.4 oz, 80/20 cotton/polyester blend; Ladies Silhouette ; 2 chest pockets with button flap; Roll Up Sleeve; Button cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
DG479 Men's DRYTEC20™ Performance Quarter-Zip
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
NEA107 Heritage Blend Varsity Tee
This colorblock tee fuses unbelievable softness with heritage-inspired comfort.
- 4.4-ounce, 60/40 ring spun combed cotton/poly, 30 singles
- Heat transfer label for tag-free comfort
- Solid color back
- Faux raglan sleeves
- Heat transfer New Era flag logo on left sleeve
- Woven New Era badge at hem
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
NEA121 Sueded Cotton Blend 3/4 Sleeve Baseball Raglan Tee
Sueded for lofty softness, this raglan scores with home-run style.
- 5-ounce, 60/40 sueded ring spun cotton/poly, 20 singles
- Triple-needle coverstitching throughout
- 1x1 rib knit at neck
- Rib knit V inset at neck
- Heat transfer label for tag-free comfort
- Raglan sleeves
- Embroidered New Era flag logo on left sleeve
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |